
78
ESG Report According to ESRS
3 KPIs referring to GAR and related to stock - Capital expenditure, previous period
aa ab ac ad ae af
% (compared to total covered assets in the
denominator)
31. 12. 2024 -1
TOTAL (CCM + CCA + WTR + CE + PPC + BIO)
Proportion of total covered assets funding taxonomy relevant sectors
(Taxonomy-eligible)
Proportion
of total
assets
covered
Proportion of total covered assets funding taxonomy
relevant sectors (Taxonomy-aligned)
Of which
Use of
Proceeds
Of which
transitional
Of which
enabling
GAR - Covered assets in both
numerator and denominator
1
Loans and advances, debt securities
and equity instruments not HfT eligible
for GAR calculation
95,03 % 0,10 % 0,00 % 0,00 % 0,00 % 78,75 %
2 Financial undertakings 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 1,63 %
3 Credit institutions 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
4 Loans and advances 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
5 Debt securities, including UoP 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
6 Equity instruments 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
7 Other nancial corporations 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 1,63 %
8 of which investment rms 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
9 Loans and advances 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
10 Debt securities, including UoP 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
11 Equity instruments 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
12 of which management companies 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
13 Loans and advances 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
14 Debt securities, including UoP 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
15 Equity instruments 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
16 of which insurance undertakings 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
17 Loans and advances 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
18 Debt securities, including UoP 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
19 Equity instruments 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
20 Non-nancial undertakings 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
21 Loans and advances 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
22 Debt securities, including UoP 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
23 Equity instruments 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
24 Households 97,05 % 0,10 % 0,00 % 0,00 % 0,00 % 77,11 %
25
of which loans collateralised by
residential immovable property
100,00 % 0,11 % 0,00 % 0,00 % 0,00 % 71,34 %
26 of which building renovation loans 100,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,54 %
27 of which motor vehicle loans
28 Local governments nancing 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
29 Housing nancing 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
30 Other local government nancing 0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
31
Collateral obtained by taking
possession: residential and commercial
immovable properties
0,00 % 0,00 % 0,00 % 0,00 % 0,00 % 0,00 %
32 Total GAR assets 84,77 % 0,09 % 0,00 % 0,00 % 0,00 % 88,27 %